IFL# 25.8 Men
Name (First) | Name (Last) | Box | Age Group | Variation | Total reps | |
|---|---|---|---|---|---|---|
| 1 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 124 |
| 2 | Jason | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 122 |
| 3 | Kuda | Mutinhima | Kyma | 02 Open (20-54) | 02 RX | 118 |
| 4 | Rowan | Whyte | Migym | 02 Open (20-54) | 02 RX | 113 |
| 5 | Ant | Strange | Kyma | 02 Open (20-54) | 02 RX | 112 |
| 6 | Keith | Dutlow | Primal Fitness | 02 Open (20-54) | 02 RX | 110 |
| 7 | Dave | Ashwin | Primal Fitness | 02 Open (20-54) | 02 RX | 108 |
| 8 | Alvaro | Lambert | Migym | 02 Open (20-54) | 02 RX | 104 |
| 9 | Scott | Gray | Migym | 02 Open (20-54) | 02 RX | 103 |
| 10 | Mike | Lampen | Kyma | 02 Open (20-54) | 02 RX | 101 |
| 11 | Dylan | Crockart | Migym | 02 Open (20-54) | 02 RX | 99 |
| 12 | Ryan | Burt | Kyma | 02 Open (20-54) | 02 RX | 98 |
| 13 | Paul | Georgeou | Primal Fitness | 02 Open (20-54) | 02 RX | 93 |
| 13 | Matt | Linforth | Primal Fitness | 02 Open (20-54) | 02 RX | 93 |
| 15 | Travis | Tanner | Primal Fitness | 02 Open (20-54) | 02 RX | 92 |
| 16 | Warwick | Ulrich | Primal Fitness | 02 Open (20-54) | 02 RX | 90 |
| 17 | Shane | Wilson | Primal Fitness | 02 Open (20-54) | 02 RX | 89 |
| 18 | PJ | Moor | Primal Fitness | 02 Open (20-54) | 02 RX | 85 |
| 19 | Will | Edwards | Primal Fitness | 02 Open (20-54) | 02 RX | 84 |
| 20 | Mike | Mason | Migym | 02 Open (20-54) | 02 RX | 74 |
| 20 | Gabe | Williams | Henchworx | 02 Open (20-54) | 02 RX | 74 |
| 22 | Gus | Hughes | Henchworx | 02 Open (20-54) | 02 RX | 73 |
| 23 | Riley | Myrtle | Henchworx | 02 Open (20-54) | 02 RX | 72 |
| 24 | David | Waters | Henchworx | 02 Open (20-54) | 02 RX | 68 |
| 24 | Juan | Beukes | Henchworx | 02 Open (20-54) | 02 RX | 68 |
| 26 | Rod | Cloete | Kyma | 02 Open (20-54) | 02 RX | 62 |
