IFL# 25.10 Men
Name (First) | Name (Last) | Box | Age Group | Variation | Final Score | |
|---|---|---|---|---|---|---|
| 1 | Darian | Palmer | Kyma | 02 Open (20-54) | 02 RX | 05:57 |
| 2 | Rowan | Whyte | Migym | 02 Open (20-54) | 02 RX | 06:57 |
| 3 | Kuda | Mutinhima | Kyma | 02 Open (20-54) | 02 RX | 06:59 |
| 4 | Ryan | Derry | Kyma | 02 Open (20-54) | 02 RX | 07:35 |
| 5 | Lance | Chipangura | Migym | 02 Open (20-54) | 02 RX | 07:53 |
| 6 | Ant | Strange | Kyma | 02 Open (20-54) | 02 RX | 08:02 |
| 7 | Mauro | Ruprecht | Kyma | 02 Open (20-54) | 02 RX | 08:43 |
| 8 | Tom | Cameron | Kyma | 02 Open (20-54) | 03 Scaled | 07:45 |
