IFL# 22.2 Women
Rank | Name (First) | Name (Last) | Box | Variation | Finish Time |
|---|---|---|---|---|---|
| 1 | Laura | Heuer | Kyma | 01 RX+ | 18:35 |
| 2 | Shannon | Appel | Triton 360 | 01 RX+ | 21:16 |
| 3 | Janice | Armstrong | CrossFit Bulawayo | 01 RX+ | 27:27:00 |
| 4 | Somayya | Hughes | CrossFit Bulawayo | 01 RX+ | 32:41:00 |
| 5 | Heather | Evans | Kyma | 01 RX+ | 35:17:00 |
| 6 | Candice | Grottis | Kyma | 01 RX+ | 35:51:00 |
| 7 | Lisa | Marabini | Primal Fitness | 02 RX | 26:56:00 |
| 8 | Robyn | Joughin | Primal Fitness | 02 RX | 27:55:00 |
| 9 | Tina | Patel | Kyma | 02 RX | 36:57:00 |
| 10 | Roleen | Searing | Independent | 02 RX | 44:05:00 |
| 11 | Charleen | Eastland | Brett Palmer Functional Fitness | 03 Scaled | 13:07 |
| 12 | Tammy | Ferguson | CrossFit Bulawayo | 03 Scaled | 16:24 |
| 13 | Shian | Smith | Brett Palmer Functional Fitness | 03 Scaled | 21:53 |
| 14 | Casey | Keatley | Brett Palmer Functional Fitness | 03 Scaled | 26:22:00 |
| 15 | Barbs | Nicholas | Crossfit Bulawayo | 03 Scaled | 27:42:00 |
| 16 | Bianca | Ellis | Triton 360 | 03 Scaled | 27:58:00 |
