IFL# 21.1 Men
Rank | Name (First) | Name (Last) | Box | Variation | Finish Time | Pt1 Rank | 1RM | Pt2 Rank | Score | Total Reps |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy | Schultz | CrossFit Bulawayo | 01 Equipment | 09:12:00 | 4 | 122 | 2 | 6 | - |
| 2 | Jason | Smith | Primal Fitness | 01 Equipment | 08:30:00 | 2 | 117 | 5 | 7 | - |
| 2 | Rowan | Whyte | RVC / Migym | 01 Equipment | 07:57 | 1 | 115 | 6 | 7 | - |
| 4 | Kev | Cunningham | Primal Fitness | 01 Equipment | 08:42 | 3 | 115 | 6 | 9 | - |
| 5 | Dylan | Crockart | RVC / Migym | 01 Equipment | 09:27:00 | 7 | 120 | 3 | 10 | - |
| 6 | Scottie | Gray | RVC / Migym | 01 Equipment | 09:40:00 | 8 | 115 | 6 | 14 | - |
| 7 | Campbell | Macmillan | CF Resurrection | 01 Equipment | 13:53 | 16 | 140 | 1 | 17 | - |
| 8 | Ash | Thixton | Brett Palmer Functional Fitness | 01 Equipment | 09:49:00 | 9 | 110 | 9 | 18 | - |
| 8 | Gabe | Williams | CrossFit Bulawayo | 01 Equipment | 13:49 | 15 | 120 | 3 | 18 | - |
| 10 | Justin | Marabini | Primal Fitness | 01 Equipment | 09:21:00 | 6 | 95 | 13 | 19 | - |
| 11 | Luka | Fabris | Primal Fitness | 01 Equipment | 09:20:00 | 5 | 90 | 15 | 20 | - |
| 12 | Brendan | French | CrossFit Bulawayo | 01 Equipment | 11:40 | 12 | 100 | 10 | 22 | - |
| 13 | Dean | Ancell | CrossFit Bulawayo | 01 Equipment | 13:00 | 13 | 100 | 10 | 23 | - |
| 14 | Ed | Stiles | Primal Fitness | 01 Equipment | 10:20:00 | 10 | 90 | 15 | 25 | - |
| 15 | Hayden | Eastwood | Primal Fitness | 01 Equipment | 10:59 | 11 | 80 | 18 | 29 | - |
| 15 | Cameron | Thixton | Brett Palmer Functional Fitness | 01 Equipment | 15:07 | 19 | 100 | 10 | 29 | - |
| 17 | Drew | Swarts | CrossFit Bulawayo | 01 Equipment | 13:56 | 17 | 95 | 13 | 30 | - |
| 18 | Keith | Dutlow | Primal Fitness | 01 Equipment | 13:11:00 | 14 | 82 | 17 | 31 | - |
| 19 | Cheten | Gopal | Primal Fitness | 01 Equipment | 15:00 | 18 | 55 | 19 | 37 | - |
| 20 | Dave | Ashwin | Primal Fitness | 02 No Equipment | - | - | - | - | 479 | |
| 21 | Gordon | Dawson | Primal Fitness | 02 No Equipment | - | - | - | - | 461 | |
| 22 | Bruce | Rowlands | RVC / Migym | 02 No Equipment | - | - | - | - | 436 | |
| 23 | Myk | Malahias | Primal Fitness | 02 No Equipment | - | - | - | - | 413 | |
| 24 | Taffy | John | Primal Fitness | 02 No Equipment | - | - | - | - | 374 | |
| 25 | Tawanda | Sungai | Primal Fitness | 02 No Equipment | - | - | - | - | 364 | |
| 26 | Du | Vundla | CrossFit Bulawayo | 02 No Equipment | - | - | - | - | 360 | |
| 27 | Mzi | Chizura | Primal Fitness | 02 No Equipment | - | - | - | - | 336 | |
| 28 | Darren | Muirhead | RVC / Migym | 02 No Equipment | - | - | - | - | 324 | |
| 29 | Mike | Mason | RVC / Migym | 02 No Equipment | - | - | - | - | 298 |
