IFL# 21.2 Women
Rank | Name (First) | Name (Last) | Box | Variation | Total Reps |
|---|---|---|---|---|---|
| 1 | Laura | Heuer | Kyma | 01 RX+ | 101 |
| 2 | Janice | Armstrong | CrossFit Bulawayo | 01 RX+ | 74 |
| 3 | Chanelle | John | Kyma | 01 RX+ | 73 |
| 4 | Somayya | Hughes | CrossFit Bulawayo | 01 RX+ | 54 |
| 5 | Jo | Schultz | CrossFit Bulawayo | 01 RX+ | 40 |
| 6 | Hannah | Palmer | Kyma | 01 RX+ | 36 |
| 7 | Lea | Cunningham | Primal Fitness | 01 RX+ | 31 |
| 8 | Caitlyn | Tudor-cole | Kyma | 01 RX+ | 27 |
| 9 | Lisa | Marabini | Primal Fitness | 01 RX+ | 24 |
| 10 | Natalie | Ribeiro | CrossFit Resurrection | 01 RX+ | 13 |
| 11 | Savannah | Thixton | Brett Palmer Functional Fitness | 01 RX+ | 12 |
| 12 | Nikki-Ann | Smith | Primal Fitness | 01 RX+ | 4 |
| 13 | Kim | Lamb | Primal Fitness | 01 RX+ | 2 |
| 14 | Tracey | Ashwin | RVC / Migym | 02 RX | 19 |
| 15 | Charleen | Eastland | Brett Palmer Functional Fitness | 03 Scaled | 64 |
| 16 | Shannon | Palmer | Brett Palmer Functional Fitness | 03 Scaled | 52 |
| 17 | Kim | Smith | Primal Fitness | 03 Scaled | 42 |
| 18 | Zoe | Naude | Brett Palmer Functional Fitness | 03 Scaled | 23 |
| 19 | Michaela | Henderson | RVC / Migym | 05 No Equipment | 320 |
| 20 | Paula | Sparrow | Brett Palmer Functional Fitness | 05 No Equipment | 240 |
| 21 | Amy | Hart | Brett Palmer Functional Fitness | 05 No Equipment | 188 |
| 22 | Sophie | Sparrow | Brett Palmer Functional Fitness | 05 No Equipment | 149 |
| 23 | Christine | Birkett | Brett Palmer Functional Fitness | 05 No Equipment | 36 |
