IFL# 21.7 Men
Rank | Name (First) | Name (Last) | Box | Variation | Number of Reps | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Mark | Querl | Fitworx | 01 RX+ | 90 | 02:28 |
| 2 | Darian | Palmer | Kyma | 01 RX+ | 90 | 02:32 |
| 2 | Kuda | Mutinhi | Kyma | 01 RX+ | 90 | 02:32 |
| 4 | Tapiwa | Mafi | Kyma | 01 RX+ | 90 | 02:51 |
| 5 | Jason | Smith | Primal Fitness | 01 RX+ | 90 | 03:42 |
| 6 | Brendan | Mason | Migym | 01 RX+ | 90 | 04:19 |
| 7 | Andy | Schultz | Peterhouse | 01 RX+ | 90 | 04:58 |
| 8 | Justin | Marabini | Primal Fitness | 01 RX+ | 90 | 05:18 |
| 9 | Ed | Stiles | Primal Fitness | 01 RX+ | 90 | 05:34 |
| 10 | Gabe | Williams | CrossFit Bulawayo | 01 RX+ | 90 | 05:54 |
| 11 | Luka | Fabris | Primal Fitness | 01 RX+ | 90 | 06:01 |
| 12 | Mike | Mason | Migym | 01 RX+ | 90 | 07:23 |
| 13 | Du | Vundla | CrossFit Bulawayo | 01 RX+ | 90 | 07:26 |
| 14 | Ant | Wheeler | Migym | 01 RX+ | 90 | 07:33 |
| 15 | Julian | Nicholas | CrossFit Bulawayo | 01 RX+ | 90 | 08:26:00 |
| 16 | Drew | Roberts | Triton | 01 RX+ | 90 | 08:28 |
| 17 | Keith | Dutlow | Primal Fitness | 01 RX+ | 90 | 08:38 |
| 18 | Jay | Sanders | Triton | 01 RX+ | 90 | 08:56 |
| 19 | David | Smith | Primal Fitness | 01 RX+ | 90 | 17:11 |
| 20 | Roy | Ormerod | Migym | 02 RX | 90 | 08:51 |
| 21 | Mat | Wilde | Primal Fitness | 02 RX | 90 | 12:40 |
| 22 | Ethan | Schultz | Peterhouse | 02 RX | 90 | 18:57 |
| 23 | Du | Ndlovu | CrossFit Bulawayo | 03 Scaled | 90 | 06:12 |
