IFL# 22.8 Women
Rank | Name (First) | Name (Last) | Box | Variation | Part A No. Reps | Part A Rank | Part B No. Calories | Part B Rank | Combined Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura | Hume | Kyma | 01 RX+ | 88 | 1 | 35 | 1 | 2 |
| 2 | Janice | Armstrong | CrossFit Bulawayo | 01 RX+ | 20 | 3 | 35 | 1 | 4 |
| 3 | Kiana | Lees | The Muscle Bar | 01 RX+ | 74 | 2 | 26 | 3 | 5 |
| 4 | Lisa | Marabini | Primal Fitness | 02 RX | 68 | 6 | 34 | 4 | 10 |
| 4 | Sommaya | Hughes | CrossFit Bulawayo | 02 RX | 79 | 4 | 29 | 6 | 10 |
| 6 | Heather | Evans | Kyma | 02 RX | 59 | 7 | 30 | 5 | 12 |
| 7 | Charleen | Eastland | Brett Palmer Functional Fitness | 02 RX | 75 | 5 | 28 | 8 | 13 |
| 8 | Nikki | Smith | Primal Fitness | 02 RX | 56 | 8 | 29 | 6 | 14 |
| 9 | Robyn | Joughin | Primal Fitness | 03 Scaled | 88 | 9 | 32 | 10 | 19 |
| 10 | Tammy | Ferguson | CrossFit Bulawayo | 03 Scaled | 69 | 13 | 37 | 9 | 22 |
| 10 | Kelly-anne | Tavares | Primal Fitness | 03 Scaled | 76 | 11 | 31 | 11 | 22 |
| 10 | Shannon | Palmer | Brett Palmer Functional Fitness | 03 Scaled | 81 | 10 | 30 | 12 | 22 |
| 13 | Jane | Bisa | Fitness Edge Dubai | 03 Scaled | 75 | 12 | 26 | 13 | 25 |
