IFL# 22.9 Men
Rank | Name (First) | Name (Last) | Box | Variation | Total Number of Reps | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Darian | Palmer | Kyma | 01 RX+ | 40 | 01:43 |
| 2 | Tapiwa | Mafi | Kyma | 01 RX+ | 40 | 02:05 |
| 3 | Dane | Naude | CrossFit Oasis | 01 RX+ | 40 | 02:16 |
| 4 | Dan | Capsopoulos | Triton 360 | 01 RX+ | 40 | 02:40 |
| 5 | Mark | Querl | Fitworx | 01 RX+ | 40 | 02:50 |
| 6 | Andy | Schultz | Peterhouse | 01 RX+ | 40 | 02:59 |
| 7 | Ryan | Burt | Kyma | 01 RX+ | 40 | 03:04 |
| 8 | Rowan | Whyte | Migym | 01 RX+ | 40 | 03:06 |
| 9 | Kuda | Mutinhima | Kyma | 01 RX+ | 40 | 03:23 |
| 10 | Scott | Gray | Migym | 01 RX+ | 40 | 03:33 |
| 11 | Jason | Smith | Primal Fitness | 01 RX+ | 40 | 03:46 |
| 12 | Lance | Chipangura | Primal Fitness | 01 RX+ | 40 | 03:55 |
| 13 | Justin | Marabini | Primal Fitness | 01 RX+ | 40 | 05:18 |
| 14 | Gabe | Williams | CrossFit Bulawayo | 01 RX+ | 40 | 06:08 |
| 15 | Mike | Mason | Migym | 01 RX+ | 40 | 09:01 |
| 16 | Drew | Roberts | Triton 360 | 01 RX+ | 40 | 09:29 |
| 17 | Ethan | Schultz | Peterhouse | 01 RX+ | 40 | 09:37 |
| 18 | Matt | Linforth | Primal Fitness | 01 RX+ | 24 | 10:00 |
| 19 | Luka | Fabris | Primal Fitness | 01 RX+ | 3 | 10:00 |
| 20 | Simba | Chikona | Fitness Edge Dubai | 01 RX+ | 2 | 10:00 |
| 21 | Roy | Johnstone | The Muscle Bar | 02 RX | 40 | 03:18 |
| 22 | Renato | Carrozzo | Migym | 02 RX | 40 | 03:43 |
| 23 | Keith | Dutlow | Primal Fitness | 02 RX | 40 | 03:50 |
| 24 | Dumi | Ndlovu | CrossFit Bulawayo | 02 RX | 40 | 04:28 |
| 25 | Methuli | Mthunzi | CrossFit Bulawayo | 02 RX | 40 | 04:52 |
| 26 | Matt | Ribeiro | Triton 360 | 02 RX | 40 | 05:01 |
| 27 | Du | Vundla | CrossFit Bulawayo | 02 RX | 40 | 07:13 |
| 28 | Mat | Wilde | Primal Fitness | 02 RX | 40 | 09:29 |
| 29 | Tate | Lees | The Muscle Bar | 03 Scaled | 40 | 01:45 |
| 30 | Roy | Ormerod | Migym | 03 Scaled | 40 | 06:12 |
