IFL# 23.4 Men
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Split Time | Final Time |
|---|---|---|---|---|---|---|---|
| 1 | Darian | Palmer | Kyma | 02 Open (20-54) | 01 RX+ | 01:50 | 05:59 |
| 2 | Ryan | Burt | Kyma | 02 Open (20-54) | 01 RX+ | n/a | 07:02 |
| 3 | Andy | Schultz | Scotland | 02 Open (20-54) | 01 RX+ | n/a | 07:17 |
| 4 | Kuda | Mutinhima | Kyma | 02 Open (20-54) | 01 RX+ | n/a | 07:43 |
| 5 | Rowan | Whyte | Migym | 02 Open (20-54) | 01 RX+ | 02:46 | 08:40 |
| 6 | Mark | Querl | Fitworx | 02 Open (20-54) | 01 RX+ | 02:47 | 09:08 |
| 7 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 01 RX+ | 03:00 | 09:36 |
| 8 | Luka | Fabris | Primal Fitness | 02 Open (20-54) | 01 RX+ | 03:50 | 10:46 |
| 9 | Matt | Linforth | Primal Fitness | 02 Open (20-54) | 01 RX+ | 03:35 | 11:14 |
| 10 | Gordon | Dawson | Primal Fitness | 02 Open (20-54) | 01 RX+ | 03:40 | 11:15 |
| 11 | Lance | Chipangura | Migym | 02 Open (20-54) | 01 RX+ | 03:50 | 12:06 |
| 12 | Joss | Gurney | Kyma | 02 Open (20-54) | 01 RX+ | n/a | 12:11 |
| 13 | Gabe | Williams | Henchworx | 02 Open (20-54) | 01 RX+ | 03:58 | 12:31 |
| 14 | Drew | Roberts | Triton 360 | 02 Open (20-54) | 01 RX+ | 04:16 | 12:47 |
| 15 | Adrian | Joscelyn | Triton 360 | 02 Open (20-54) | 01 RX+ | 04:06 | 12:54 |
| 16 | Joe | Cameron | Kyma | 02 Open (20-54) | 01 RX+ | n/a | 13:05 |
| 17 | Alvaro | Lambert | Migym | 02 Open (20-54) | 01 RX+ | 04:27 | 13:46 |
| 18 | David | Smith | Primal Fitness | 02 Open (20-54) | 01 RX+ | 04:35 | 14:10 |
| 19 | Jay | Sanders | Triton 360 | 02 Open (20-54) | 01 RX+ | 04:28 | 14:16 |
| 20 | Richard | Mupindu | Henchworx | 02 Open (20-54) | 01 RX+ | 04:27 | 14:59 |
| 21 | Du | Vundla | Henchworx | 02 Open (20-54) | 01 RX+ | 04:52 | 28 |
| 22 | Ed | Stiles | Primal Fitness | 02 Open (20-54) | 01 RX+ | 05:04 | 24 |
| 23 | Godfrey | Chatora | Primal Fitness | 02 Open (20-54) | 01 RX+ | 05:24 | 19 |
| 24 | Renato | Carrozzo | Migym | 03 Masters (55+) | 01 RX+ | 02:02 | 06:11 |
| 25 | Andrew | Stodart | Kyma | 02 Open (20-54) | 02 RX | n/a | 07:40 |
| 26 | Brett | Palmer | Brett Palmer Functional Fitness | 02 Open (20-54) | 02 RX | 02:29 | 08:11 |
| 27 | Roy | Ormerod | Migym | 02 Open (20-54) | 02 RX | 03:21 | 09:59 |
| 28 | Tappy | McDonald | Kyma | 02 Open (20-54) | 02 RX | n/a | 10:30 |
| 29 | Mike | Mason | Migym | 02 Open (20-54) | 02 RX | 03:40 | 11:00 |
| 30 | Tom | Cameron | Kyma | 02 Open (20-54) | 02 RX | n/a | 11:30 |
| 31 | Dave | Ashwin | Primal Fitness | 02 Open (20-54) | 02 RX | 04:16 | 14:02 |
| 32 | Dumisani | Ndlovu | Henchworx | 02 Open (20-54) | 02 RX | 04:56 | 14:43 |
| 33 | Shane | Wilson | Primal Fitness | 02 Open (20-54) | 03 Scaled | 04:24 | 13:06 |
| 34 | Travis | Tanner | Primal Fitness | 02 Open (20-54) | 03 Scaled | 04:45 | 14:30 |
| 35 | Bruce | Hill | Primal Fitness | 02 Open (20-54) | 03 Scaled | 05:02 | 14:42 |
