IFL# 23.6 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Total Reps |
|---|---|---|---|---|---|---|
| 1 | Laura | Hume | Kyma | 02 Open (20-54) | 01 RX+ | 117 |
| 2 | Sommaya | Hughes | Henchworx | 02 Open (20-54) | 01 RX+ | 91 |
| 3 | Cassia | Middleton | Migym | 02 Open (20-54) | 01 RX+ | 73 |
| 4 | Roleen | Searing | Kyma | 02 Open (20-54) | 01 RX+ | 71 |
| 5 | Harriet | Carr-Taylor | Migym | 02 Open (20-54) | 01 RX+ | 70 |
| 6 | Natalie | Ribeiro | Triton 360 | 02 Open (20-54) | 01 RX+ | 52 |
| 7 | Hannah | Palmer | Kyma | 02 Open (20-54) | 01 RX+ | 43 |
| 8 | Lisa | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 113 |
| 9 | Ash | Georgeou | Primal Fitness | 02 Open (20-54) | 02 RX | 77 |
| 10 | Bianca | Schultz | Triton 360 | 02 Open (20-54) | 02 RX | 56 |
| 11 | Shannon | Palmer | Brett Palmer Functional Fitness | 02 Open (20-54) | 03 Scaled | 106 |
