IFL# 23.7 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Final Time |
|---|---|---|---|---|---|---|
| 1 | Lisa | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 25:56:00 |
| 2 | Cassia | Middleton | Migym | 02 Open (20-54) | 02 RX | 26:44:00 |
| 3 | Sommaya | Hughes | Henchworx | 02 Open (20-54) | 02 RX | 28:03:00 |
| 4 | Roleen | Searing | Kyma | 02 Open (20-54) | 02 RX | 29:01:00 |
| 5 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 02 RX | 33:15:00 |
| 6 | Natalie | Ribeiro | Triton 360 | 02 Open (20-54) | 02 RX | 37:34:00 |
| 7 | Kim | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 39:43:00 |
| 8 | Bianca | Ellis | Triton 360 | 02 Open (20-54) | 02 RX | 52:13:00 |
| 9 | Shannon | Palmer | Brett Palmer Functional Fitness | 02 Open (20-54) | 03 Scaled | 23:10 |
| 10 | Nonceba | Mujati | Migym | 02 Open (20-54) | 03 Scaled | 24:55:00 |
