IFL# 23.9 Men
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Final Time |
|---|---|---|---|---|---|---|
| 1 | Kuda | Mutinhima | Kyma | 02 Open (20-54) | 02 RX | 04:35 |
| 2 | Ryan | Burt | Kyma | 02 Open (20-54) | 02 RX | 05:02 |
| 3 | Darian | Palmer | Kyma | 02 Open (20-54) | 02 RX | 05:10 |
| 4 | Rowan | Whyte | Migym | 02 Open (20-54) | 02 RX | 05:19 |
| 5 | Kev | Cunningham | Primal Fitness | 02 Open (20-54) | 02 RX | 05:24 |
| 6 | Jason | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 05:35 |
| 7 | Luka | Fabris | Primal Fitness | 02 Open (20-54) | 02 RX | 05:42 |
| 7 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 05:42 |
| 9 | Scott | Gray | Migym | 02 Open (20-54) | 02 RX | 06:56 |
| 10 | Jason | Flynn | Migym | 02 Open (20-54) | 02 RX | 07:03 |
| 11 | Gordon | Dawson | Primal Fitness | 02 Open (20-54) | 02 RX | 07:14 |
| 12 | Aaron | Denenga | Migym | 02 Open (20-54) | 02 RX | 07:23 |
| 13 | Lance | Chipangura | Migym | 02 Open (20-54) | 02 RX | 07:23 |
| 14 | William | Hundermark | Kyma | 02 Open (20-54) | 02 RX | 07:26 |
| 15 | Paul | Georgeou | Primal Fitness | 02 Open (20-54) | 02 RX | 07:41 |
| 16 | Dave | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 07:46 |
| 17 | Ian | Harris | Kyma | 03 Masters (55+) | 02 RX | 08:08 |
| 17 | Matt | Linforth | Primal Fitness | 02 Open (20-54) | 02 RX | 08:08 |
| 19 | Ryan | Derry | Kyma | 02 Open (20-54) | 02 RX | 08:25 |
| 20 | Drew | Roberts | Triton 360 | 02 Open (20-54) | 02 RX | 08:27 |
| 21 | Mike | Mason | Migym | 02 Open (20-54) | 02 RX | 08:36 |
| 22 | Adrian | Jocelyn | Triton 360 | 02 Open (20-54) | 02 RX | 08:37 |
| 23 | Du | Vundla | Henchworx | 02 Open (20-54) | 02 RX | 08:40 |
| 24 | Dylan | Crockart | Migym | 02 Open (20-54) | 02 RX | 08:46 |
| 25 | Gabe | Williams | Henchworx | 02 Open (20-54) | 02 RX | 08:56 |
| 26 | Richard | Mupindu | Henchworx | 02 Open (20-54) | 02 RX | 09:04 |
| 27 | Gus | Hughes | Henchworx | 03 Masters (55+) | 02 RX | 09:28 |
| 28 | Julian | Nicholas | Henchworx | 02 Open (20-54) | 02 RX | 11:42 |
| 29 | Daniel | Scholtz | Triton 360 | 02 Open (20-54) | 03 Scaled | 05:58 |
| 30 | Travis | Tanner | Primal Fitness | 02 Open (20-54) | 03 Scaled | 06:19 |
| 31 | Keith | Dutlow | Primal Fitness | 02 Open (20-54) | 03 Scaled | 06:30 |
| 32 | Sandile | Dulini | The Muscle Bar | 02 Open (20-54) | 03 Scaled | 08:18 |
| 33 | M | Ndumiso | The Muscle Bar | 02 Open (20-54) | 03 Scaled | 08:50 |
| 34 | Tawanda | Sungai | Primal Fitness | 02 Open (20-54) | 03 Scaled | 09:08 |
| 35 | Mzi | Chizura | Primal Fitness | 02 Open (20-54) | 03 Scaled | 09:56 |
| 36 | Jules | Vant | Primal Fitness | 03 Masters (55+) | 03 Scaled | 10:52 |
| 37 | Bruce | Hill | Primal Fitness | 02 Open (20-54) | 03 Scaled | 10:59 |
