IFL# 23.10 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Final Time | Total No. Reps |
|---|---|---|---|---|---|---|---|
| 1 | Kiana | Lees | The Muscle Bar | 02 Open (20-54) | 01 RX+ | 15:00 | 54 |
| 2 | Laura | Hume | Kyma | 02 Open (20-54) | 01 RX+ | 16:48 | 54 |
| 3 | Shannon | Appel | Migym | 02 Open (20-54) | 01 RX+ | 18:49 | 54 |
| 4 | Sommaya | Hughes | Henchworx | 02 Open (20-54) | 01 RX+ | 19:40 | 54 |
| 5 | Roleen | Searing | Kyma | 02 Open (20-54) | 01 RX+ | 19:47 | 54 |
| 6 | Netta | van Heerden | Kyma | 02 Open (20-54) | 01 RX+ | 20:00 | 41 |
| 7 | Cassia | Middleton | Migym | 02 Open (20-54) | 01 RX+ | 20:00 | 36 |
| 8 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 01 RX+ | 20:00 | 35 |
| 9 | Kirsten | Holdt | Primal Fitness | 02 Open (20-54) | 01 RX+ | 20:00 | 26 |
| 10 | Lisa | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 16:34 | 54 |
| 11 | Kim | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 16:45 | 54 |
| 12 | Shannon | Palmer | Brett Palmer Functional Fitness | 02 Open (20-54) | 02 RX | 16:46 | 54 |
| 13 | Natalia | Coughlan | Primal Fitness | 02 Open (20-54) | 02 RX | 18:52 | 54 |
| 14 | Michelle | Hunt | Kyma | 02 Open (20-54) | 02 RX | 20:00 | 50 |
| 15 | Marisa | Marques | Triton 360 | 02 Open (20-54) | 03 Scaled | 14:11 | 54 |
