IFL# 23.11 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Final Time | Total No. Reps |
|---|---|---|---|---|---|---|---|
| 1 | Laura | Hume | Kyma | 02 Open (20-54) | 02 RX | 16:42 | 85 |
| 2 | Savanna | Mason | Migym | 02 Open (20-54) | 02 RX | 18:14 | 85 |
| 3 | Vanessa | Memper | Primal Fitness | 02 Open (20-54) | 02 RX | 19:20 | 85 |
| 4 | Lisa | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 19:52 | 85 |
| 5 | Cassia | Middleton | Migym | 02 Open (20-54) | 02 RX | 20:00 | 82 |
| 5 | Cara | Ferreira | Brett Palmer Functional Fitness | 02 Open (20-54) | 02 RX | 20:00 | 82 |
| 7 | Abby | Brand | Primal Fitness | 02 Open (20-54) | 02 RX | 20:00 | 81 |
| 8 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 02 RX | 20:00 | 64 |
| 9 | Storm | Maritz | Brett Palmer Functional Fitness | 02 Open (20-54) | 02 RX | 20:00 | 28 |
