IFL# 24.5 Men
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Total Reps | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | Rowan | Whyte | Migym | 02 Open (20-54) | 01 RX+ | 120 | 09:46 |
| 2 | Darian | Palmer | Kyma | 02 Open (20-54) | 01 RX+ | 120 | 10:14 |
| 3 | Dylan | Crockart | Migym | 02 Open (20-54) | 01 RX+ | 114 | 12:00 |
| 4 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 01 RX+ | 111 | 12:00 |
| 5 | Ant | Strange | Kyma | 02 Open (20-54) | 01 RX+ | 102 | 12:00 |
| 6 | Lance | Chipangura | Migym | 02 Open (20-54) | 01 RX+ | 97 | 12:00 |
| 7 | Luka | Fabris | Primal Fitness | 02 Open (20-54) | 01 RX+ | 93 | 12:00 |
| 8 | Daniel | Scholz | Triton 360 | 02 Open (20-54) | 01 RX+ | 81 | 12:00 |
| 9 | Shane | Wilson | Primal Fitness | 03 Masters (55+) | 01 RX+ | 68 | 12:00 |
| 10 | Kuda | Mutinhima | Kyma | 02 Open (20-54) | 02 RX | 120 | 11:45 |
| 11 | Adrian | Joscelyn | Triton 360 | 02 Open (20-54) | 02 RX | 111 | 12:00 |
| 12 | Travis | Tanner | Primal Fitness | 02 Open (20-54) | 02 RX | 79 | 12:00 |
