IFL# 24.6 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Laura | Hume | Kyma | 02 Open (20-54) | 01 RX+ | 20:54 |
| 2 | Kiana | Lees | The Muscle Bar | 02 Open (20-54) | 01 RX+ | 31:40:00 |
| 3 | Cassia | Middleton | Migym | 02 Open (20-54) | 01 RX+ | 37:58:00 |
| 4 | Lisa | Marabini | Primal Fitness | 02 Open (20-54) | 01 RX+ | 46:27:00 |
| 5 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 02 RX | 37:02:00 |
| 6 | Marissa | Scholz | Kyma | 02 Open (20-54) | 02 RX | 45:26:00 |
| 7 | Kirsty | Marriot | Kyma | 02 Open (20-54) | 03 Scaled | 49:35:00 |
