IFL# 24.7 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Total Reps |
|---|---|---|---|---|---|---|
| 1 | Kiana | Lees | The Muscle Bar | 02 Open (20-54) | 01 RX+ | 292 |
| 2 | Laura | Hume | Kyma | 02 Open (20-54) | 01 RX+ | 268 |
| 3 | Jo | Schultz | The Shed | 02 Open (20-54) | 01 RX+ | 225 |
| 4 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 01 RX+ | 204 |
| 5 | Heather | Evans | Kyma | 02 Open (20-54) | 01 RX+ | 154 |
| 6 | Lisa | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 327 |
| 7 | Ash | Georgeou | Primal Fitness | 02 Open (20-54) | 02 RX | 314 |
| 8 | Robyn | Joughin | Primal Fitness | 03 Masters (55+) | 02 RX | 284 |
| 9 | Kim | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 272 |
| 10 | Marissa | Scholz | Kyma | 02 Open (20-54) | 02 RX | 268 |
| 11 | Alice | Becker | Primal Fitness | 02 Open (20-54) | 02 RX | 250 |
| 12 | Amy | Landman | Primal Fitness | 02 Open (20-54) | 02 RX | 245 |
| 13 | Abby | Brand | Primal Fitness | 02 Open (20-54) | 02 RX | 226 |
| 14 | Nikki | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 218 |
| 15 | Kirsten | Holdt | Primal Fitness | 02 Open (20-54) | 02 RX | 196 |
| 16 | Bianca | Schultz | Kyma | 02 Open (20-54) | 02 RX | 184 |
