IFL# 25.2 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Laura | Hume | Kyma | 02 Open (20-54) | 01 RX+ | 08:44 |
| 2 | Kiana | Lees | The Muscle Bar | 02 Open (20-54) | 01 RX+ | 09:16 |
| 3 | Netta | van Heerden | Kyma | 02 Open (20-54) | 01 RX+ | 09:50 |
| 4 | Hannah | Marais | Kyma | 02 Open (20-54) | 01 RX+ | 10:58 |
| 5 | Sommaya | Hughes | Henchworx | 02 Open (20-54) | 01 RX+ | 11:11 |
| 6 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 02 RX | 11:32 |
| 7 | Marisa | Scholtz | Kyma | 02 Open (20-54) | 02 RX | 13:27 |
| 8 | Kirsty | Marriot | Kyma | 02 Open (20-54) | 02 RX | 18:41 |
| 9 | Tyler | Nicholas | Henchworx | 02 Open (20-54) | 03 Scaled | 09:40 |
| 10 | Bianca | Schultz | Kyma | 02 Open (20-54) | 03 Scaled | 10:27 |
| 11 | Karene | Manuel | Henchworx | 02 Open (20-54) | 03 Scaled | 11:08 |
