IFL# 20.1 Men
Rank | Name (First) | Name (Last) | Box | Variation | Split Time | Final Time | Total Reps |
|---|---|---|---|---|---|---|---|
| 1 | Darian | Palmer | Kyma CrossFit | 01 RX+ | 03:14 | 09:36 | 180 |
| 2 | Andy | Schultz | CrossFit Bulawayo | 01 RX+ | 03:18 | 13:47 | 180 |
| 3 | Rowan | Whyte | RVC / Migym | 01 RX+ | 04:23 | 15:32 | 180 |
| 4 | Tyrone | Marais | Kyma CrossFit | 01 RX+ | 04:30 | 15:39 | 180 |
| 5 | Scottie | Gray | RVC / Migym | 01 RX+ | 04:45 | 16:10 | 180 |
| 6 | Richard | King | Kyma CrossFit | 01 RX+ | 05:37 | 17:36 | 180 |
| 7 | Jason | Smith | Primal Fitness | 01 RX+ | 04:47 | 18:11 | 180 |
| 8 | Justin | Marabini | Primal Fitness | 01 RX+ | 05:35 | 18:30 | 180 |
| 9 | Gordon | Dawson | Primal Fitness | 01 RX+ | 06:23 | 20:00 | 172 |
| 10 | Gabriel | Williams | CrossFit Bulawayo | 01 RX+ | 04:11 | 20:00 | 168 |
| 11 | Luka | Fabris | Primal Fitness | 01 RX+ | 06:48 | 20:00 | 168 |
| 12 | Ed | Stiles | Primal Fitness | 01 RX+ | 07:04 | 20:00 | 159 |
| 13 | Dave | Ashwin | Primal Fitness | 01 RX+ | 07:02 | 20:00 | 154 |
| 14 | Derek | Cockroft | Primal Fitness | 01 RX+ | 07:42 | 20:00 | 140 |
| 15 | Dumezweni | Vundla | CrossFit Bulawayo | 01 RX+ | 08:05 | 20:00 | 118 |
| 16 | Keith | Dutlow | Primal Fitness | 01 RX+ | 08:02 | 20:00 | 117 |
| 17 | Drew | Swartz | CrossFit Bulawayo | 01 RX+ | 09:24 | 20:00 | 113 |
| 18 | Lance | Chipangura | RVC / Migym | 01 RX+ | 09:13 | 20:00 | 112 |
| 19 | David | McAllister | Primal Fitness | 02 RX | 12:01 | 20:00 | 90 |
| 20 | Scott | McNeilage | Primal Fitness | 03 Scaled | 08:20 | 20:00 | 119 |
