IFL# 20.10 Men
Rank | Name (First) | Name (Last) | Box | Variation | Finish Time | Total Reps |
|---|---|---|---|---|---|---|
| 1 | Rowan | Whyte | RVC / Migym | 01 RX+ | 15:37 | 180 |
| 2 | Ryan | Myburgh | Kyma | 01 RX+ | 15:46 | 180 |
| 3 | Andy | Schultz | CrossFit Bulawayo | 01 RX+ | 16:00 | 169 |
| 4 | Justin | Marabini | Primal Fitness | 01 RX+ | 16:00 | 162 |
| 5 | Ryan | Burt | Kyma | 01 RX+ | 16:00 | 156 |
| 6 | Cameron | Thixton | RVC / Migym | 01 RX+ | 16:00 | 156 |
| 7 | Luka | Fabris | Primal Fitness | 01 RX+ | 16:00 | 153 |
| 8 | Scottie | Gray | RVC / Migym | 01 RX+ | 16:00 | 151 |
| 9 | Craig | Bydawell | RVC / Migym | 01 RX+ | 16:00 | 149 |
| 10 | Dane | Naude | RVC / Migym | 01 RX+ | 16:00 | 145 |
| 11 | Gordon | Dawson | Primal Fitness | 01 RX+ | 16:00 | 143 |
| 12 | Tyrone | Marais | Kyma | 01 RX+ | 16:00 | 135 |
| 12 | Hamish | Michael | Kyma | 01 RX+ | 16:00 | 135 |
| 14 | Ed | Stiles | Primal Fitness | 01 RX+ | 16:00 | 134 |
| 15 | Gabriel | Williams | CrossFit Bulawayo | 01 RX+ | 16:00 | 132 |
| 16 | Keith | Dutlow | Primal Fitness | 01 RX+ | 16:00 | 128 |
| 17 | Jason | Flynn | RVC / Migym | 01 RX+ | 16:00 | 127 |
| 18 | Andrew | Rinamhota | Peterhouse Boys | 01 RX+ | 16:00 | 91 |
| 19 | Kegan | Anderson | RVC / Migym | 02 RX | 15:07 | 180 |
| 20 | James | Blake | Peterhouse Boys | 02 RX | 15:36 | 180 |
| 21 | Derek | Cockroft | Primal Fitness | 02 RX | 15:48 | 180 |
| 22 | Dean | Ancell | Peterhouse Boys | 02 RX | 16:00 | 175 |
| 23 | Renato | Carrozzo | RVC / Migym | 02 RX | 16:00 | 174 |
| 24 | Nick | Wilson | RVC / Migym | 02 RX | 16:00 | 167 |
| 25 | Drew | Roberts | Triton | 02 RX | 16:00 | 148 |
| 26 | Dale | Molife | Peterhouse Boys | 02 RX | 16:00 | 136 |
| 27 | Torrin | Bissett | Peterhouse Boys | 02 RX | 16:00 | 144 |
| 28 | Thabani | Majengwa | Peterhouse Boys | 03 Scaled | 16:00 | 160 |
| 29 | Ethan | Schultz | Peterhouse Boys | 03 Scaled | 13:22 | 180 |
