IFL# 20.11 Men
Rank | Name (First) | Name (Last) | Box | Variation | Finish Time | Reps | Tiebreak split |
|---|---|---|---|---|---|---|---|
| 1 | Rowan | Whyte | RVC / Migym | 01 RX+ | 23:54 | 365 | |
| 2 | Justin | Marabini | Primal Fitness | 01 RX+ | 26:22:00 | 365 | |
| 3 | Scottie | Gray | RVC / Migym | 01 RX+ | 28:00:00 | 363 | 27:20:00 |
| 4 | Jason | Smith | Primal Fitness | 01 RX+ | 28:00:00 | 362 | 27:27:00 |
| 5 | Gordon | Dawson | Primal Fitness | 01 RX+ | 28:00:00 | 361 | 25:48:00 |
| 6 | Ed | Stiles | Primal Fitness | 01 RX+ | 28:00:00 | 361 | 26:22:00 |
| 7 | Luka | Fabris | Primal Fitness | 01 RX+ | 27:41:00 | 360 | |
| 8 | Brett | Palmer | Brett Palmer Functional Fitness | 01 RX+ | 28:00:00 | 348 | |
| 9 | Andy | Schultz | CrossFit Bulawayo | 01 RX+ | 28:00:00 | 339 | |
| 10 | Keegan | Anderson | RVC / Migym | 01 RX+ | 28:00:00 | 333 | |
| 11 | Dylan | Crockart | RVC / Migym | 01 RX+ | 28:00:00 | 318 | |
| 12 | Ash | Thixton | Brett Palmer Functional Fitness | 01 RX+ | 28:00:00 | 286 | |
| 13 | Keith | Dutlow | Primal Fitness | 01 RX+ | 28:00:00 | 277 | |
| 14 | Lance | Chpangura | RVC / Migym | 01 RX+ | 28:00:00 | 267 | |
| 15 | James | Fraser Mackenzie | Studio 9B | 02 RX | 16:54 | 270 | |
| 16 | Bill | Henson | Primal Fitness | 02 RX | 19:54:00 | 270 | |
| 17 | Irish | Tony | Primal Fitness | 02 RX | 22:00 | 224 | |
| 18 | Travis | Kitto | Brett Palmer Functional Fitness | 03 Scaled | 10:13 | 180 | |
| 19 | Grant | Amm | Brett Palmer Functional Fitness | 03 Scaled | 11:26 | 180 |
