IFL# 21.4 Men
Rank  | Name (First)  | Name (Last)  | Box  | Variation  | Total Reps  | Finish Time  | 
|---|---|---|---|---|---|---|
| 1 | Tapiwa | Mafi | Kyma | 01 RX+ | 224 | 17:07 | 
| 2 | Mark | Querl | Fitworx | 01 RX+ | 224 | 17:08 | 
| 3 | Rowan | Whyte | Migym | 01 RX+ | 224 | 17:12 | 
| 4 | Ryan | Burt | Kyma | 01 RX+ | 224 | 18:49 | 
| 5 | Gordon | Dawson | Primal Fitness | 01 RX+ | 224 | 18:57 | 
| 6 | Brett | Palmer | Brett Palmer Functional Fitness | 01 RX+ | 224 | 19:48 | 
| 7 | Ty | Marais | Kyma | 01 RX+ | 223 | 20:00 | 
| 8 | Scott | Gray | Migym | 01 RX+ | 220 | 20:00 | 
| 9 | Justin | Marabini | Primal Fitness | 01 RX+ | 203 | 20:00 | 
| 10 | Dane | Naude | Migym | 01 RX+ | 197 | 20:00 | 
| 10 | Campbell | Macmillan | Triton | 01 RX+ | 197 | 20:00 | 
| 12 | Jason | Smith | Primal Fitness | 01 RX+ | 190 | 20:00 | 
| 13 | Kevin | Cunningham | Primal Fitness | 01 RX+ | 173 | 20:00 | 
| 14 | Jason | Flynn | Migym | 01 RX+ | 172 | 20:00 | 
| 15 | Keith | Dutlow | Primal Fitness | 01 RX+ | 151 | 20:00 | 
| 16 | Ed | Stiles | Primal Fitness | 01 RX+ | 141 | 20:00 | 
| 17 | Lance | Chipangura | Primal Fitness | 01 RX+ | 119 | 20:00 | 
| 18 | Gabe | Williams | CrossFit Bulawayo | 01 RX+ | 118 | 20:00 | 
| 19 | Luka | Fabris | Primal Fitness | 01 RX+ | 117 | 20:00 | 
| 20 | Stuart | Liddle | Fitworx | 02 RX | 224 | 16:28 | 
| 21 | Drew | Swarts | CrossFit Bulawayo | 02 RX | 224 | 17:16 | 
| 22 | Drew | Roberts | Triton | 02 RX | 224 | 17:16 | 
| 23 | Du | Vundla | CrossFit Bulawayo | 02 RX | 224 | 17:16 | 
| 24 | Adrian | Joscelyn | Triton | 02 RX | 224 | 17:17 | 
| 25 | Tapiwa | Gundu | Triton | 02 RX | 224 | 19:58 | 
| 26 | Jay | Sanders | Triton | 02 RX | 216 | 20:00 | 
| 27 | Brad | Crause | Brett Palmer Functional Fitness | 02 RX | 199 | 20:00 | 
| 28 | Cheten | Gopal | Primal Fitness | 02 RX | 193 | 20:00 | 
| 29 | David | Smith | Primal Fitness | 02 RX | 173 | 20:00:00 | 
| 30 | Grant | Amm | Brett Palmer Functional Fitness | 03 Scaled | 224 | 17:44 | 
