IFL# 21.5 Men
Rank | Name (First) | Name (Last) | Box | Variation | Total Reps | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Brett | Palmer | Brett Palmer Functional Fitness | 01 RX+ | 1324 | 15:00 |
| 2 | Tapiwa | Mafi | Kyma | 01 RX+ | 1206 | 15:00 |
| 3 | Rowan | Whyte | Migym | 01 RX+ | 1204 | 15:00 |
| 4 | Mark | Querl | Fitworx | 01 RX+ | 1103 | |
| 5 | Campbell | Macmillan | Triton | 01 RX+ | 1100 | 15:00 |
| 6 | Dan | Capsopoulos | Triton | 01 RX+ | 1040 | 15:00 |
| 7 | Kevin | Cunningham | Primal Fitness | 01 RX+ | 996 | 15:00 |
| 8 | Andy | Schultz | Peterhouse | 01 RX+ | 995 | 15:00 |
| 9 | Jason | Smith | Primal Fitness | 01 RX+ | 882 | 15:00 |
| 10 | Luka | Fabris | Primal Fitness | 01 RX+ | 660 | 15:00 |
| 11 | Justin | Marabini | Primal Fitness | 02 RX | 1465 | 15:00 |
| 12 | Gordon | Dawson | Primal Fitness | 02 RX | 1426 | 15:00 |
| 13 | Stu | Liddle | Fitworx | 02 RX | 1356 | 15:00 |
| 14 | Adrian | Joscelyn | Triton | 02 RX | 1320 | 15:00 |
| 14 | Jay | Sanders | Triton | 02 RX | 1320 | 15:00 |
| 14 | Paul | Georgeou | Primal Fitness | 02 RX | 1320 | 15:00 |
| 17 | Rob | Chiminya | Peterhouse | 02 RX | 1300 | 15:00 |
| 18 | Tapiwa | Gundu | Triton | 02 RX | 1216 | 15:00 |
| 19 | Drew | Roberts | Triton | 02 RX | 1208 | 15:00 |
| 20 | Keith | Dutlow | Primal Fitness | 02 RX | 1204 | 15:00 |
| 20 | Brad | Crause | Brett Palmer Functional Fitness | 02 RX | 1204 | 15:00 |
| 22 | David | Smith | Primal Fitness | 02 RX | 1103 | 15:00 |
| 23 | Du | Vundla | CrossFit Bulawayo | 02 RX | 1102 | 15:00 |
| 24 | Drew | Swarts | CrossFit Bulawayo | 02 RX | 1091 | 15:00 |
| 25 | Ethan | Schultz | Peterhouse | 03 Scaled | 1220 | 15:00 |
| 26 | Cheten | Gopal | Primal Fitness | 03 Scaled | 1212 | 15:00 |
| 27 | Troy | De Wet | Peterhouse | 03 Scaled | 1100 | 15:00 |
| 28 | Michael | Gravett | Triton | 03 Scaled | 1000 | 15:00 |
| 29 | Shaun | White | Migym | 03 Scaled | 884 | 15:00 |
