IFL# 21.5 Women
Rank | Name (First) | Name (Last) | Box | Variation | Total Reps | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Janice | Armstrong | CrossFit Bulawayo | 01 RX+ | 1103 | 15:00 |
| 2 | Somayya | Hughes | CrossFit Bulawayo | 01 RX+ | 768 | 15:00 |
| 3 | Jo | Schultz | Peterhouse | 01 RX+ | 764 | 15:00 |
| 4 | Nats | Ribeiro | Triton | 01 RX+ | 514 | 15:00 |
| 5 | Juliana | Horsley | Triton | 02 RX | 1216 | 15:00 |
| 6 | Tyla | Capsopoulos | Triton | 02 RX | 1209 | 15:00 |
| 7 | Lisa | Marabini | Primal Fitness | 02 RX | 1104 | 15:00 |
| 8 | Lea | Cunningham | Primal Fitness | 02 RX | 1100 | 15:00 |
| 8 | Shannon | Palmer | Brett Palmer Functional Fitness | 02 RX | 1100 | 15:00 |
| 10 | Timea | Scultz | Peterhouse | 02 RX | 992 | 15:00 |
| 11 | Deborah | Davey | Peterhouse | 02 RX | 764 | 15:00 |
| 12 | Charleen | Eastland | Brett Palmer Functional Fitness | 03 Scaled | 1544 | 15:00 |
| 13 | Nikki-Ann | Smith | Primal Fitness | 03 Scaled | 1219 | 15:00 |
| 14 | Debra | Nakhozwe | Peterhouse | 03 Scaled | 1217 | 15:00 |
| 15 | Jamie | Kaschula | Peterhouse | 03 Scaled | 1075 | 15:00 |
| 16 | Lisa | Flynn | Migym | 03 Scaled | 884 | 15:00 |
| 17 | Lindsay | Botha | Peterhouse | 03 Scaled | 880 | 15:00 |
