IFL# 21.6 Women
Rank | Name (First) | Name (Last) | Box | Variation | Air Bike Split | Burpee Split | Row Split | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Laura | Heuer | Kyma | 01 RX+ | 06:02 | 07:36 | 08:00 | 21:38 |
| 2 | Jo | Schultz | Peterhouse | 01 RX+ | 06:04 | 09:28 | 07:38 | 23:10 |
| 3 | Lisa | Marabini | Primal Fitness | 01 RX+ | 08:40 | 06:27 | 08:15 | 23:22 |
| 4 | Timea | Schultz | Peterhouse | 01 RX+ | 06:58 | 09:20 | 07:23 | 23:41 |
| 5 | Polly | Michael | Kyma | 01 RX+ | 07:38 | 09:24 | 08:38 | 25:40:00 |
| 6 | Hannah | Palmer | Kyma | 01 RX+ | 07:57 | 09:51 | 07:55 | 25:43:00 |
| 7 | Janice | Armstrong | CrossFit Bulawayo | 01 RX+ | 10:20 | 07:44 | 07:44 | 25:48:00 |
| 8 | Dani | Wilson | Migym | 01 RX+ | 09:18 | 08:35 | 08:11 | 26:04:00 |
| 9 | Debra | Davy | Peterhouse | 01 RX+ | 08:01 | 09:47 | 09:08 | 26:56:00 |
| 10 | Mel | Henson | Primal Fitness | 01 RX+ | 08:37 | 10:22 | 08:06 | 27:05:00 |
| 11 | Tammy | Ferguson | CrossFit Bulawayo | 01 RX+ | 10:01 | 07:36 | 09:53 | 27:30:00 |
| 12 | Lea | Cunningham | Primal Fitness | 01 RX+ | 11:24 | 07:59 | 08:46 | 28:09:00 |
| 13 | Somayya | Hughes | CrossFit Bulawayo | 01 RX+ | 11:33 | 08:47 | 08:35 | 28:55:00 |
| 14 | Nats | Ribeiro | Triton | 01 RX+ | 10:48 | 10:18 | 09:36 | 30:42:00 |
| 15 | Nikki-Ann | Smith | Primal Fitness | 01 RX+ | 13:20 | 09:33 | 09:21 | 32:14:00 |
| 16 | Robyn | Joughin | Primal Fitness | 02 RX | 07:22 | 05:38 | 05:05 | 18:30 |
| 17 | Ash | Georgeou | Primal Fitness | 02 RX | 07:21 | 06:37 | 06:02 | 20:10 |
| 18 | Tyler | Nicholas | CrossFit Bulawayo | 02 RX | 07:33 | 08:40 | 07:26 | 23:39 |
| 19 | Barbs | Nicholas | CrossFit Bulawayo | 02 RX | 06:00 | 11:00 | 06:55 | 23:55 |
| 20 | Demi | Nicholas | CrossFit Bulawayo | 02 RX | 07:35 | 11:20 | 06:16 | 25:11:00 |
| 21 | Sunita | Gopal | Primal Fitness | 03 Scaled | 07:29 | 06:24 | 06:49 | 20:42 |
