IFL# 21.7 Women
Rank | Name (First) | Name (Last) | Box | Variation | Number of Reps | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Laura | Heuer | Kyma | 01 RX+ | 90 | 02:56 |
| 2 | Janice | Armstrong | CrossFit Bulawayo | 01 RX+ | 90 | 03:27 |
| 3 | Hannah | Palmer | Kyma | 01 RX+ | 90 | 04:22 |
| 4 | Somayya | Hughes | CrossFit Bulawayo | 01 RX+ | 90 | 05:17 |
| 5 | Lisa | Marabini | Primal Fitness | 01 RX+ | 90 | 06:57 |
| 6 | Lea | Cunningham | Primal Fitness | 01 RX+ | 90 | 07:24 |
| 7 | Jo | Schultz | Peterhouse | 01 RX+ | 90 | 08:28 |
| 8 | Timea | Schultz | Peterhouse | 01 RX+ | 90 | 11:58 |
| 9 | Tyler | Nicholas | CrossFit Bulawayo | 03 Scaled | 90 | 05:09 |
| 10 | Demi | Nicholas | CrossFit Bulawayo | 03 Scaled | 90 | 06:43 |
| 11 | Barbs | Nicholas | CrossFit Bulawayo | 03 Scaled | 90 | 07:23 |
