IFL# 21.8 Women
Rank | Name (First) | Name (Last) | Box | Variation | Finish Time |
|---|---|---|---|---|---|
| 1 | Laura | Heuer | Kyma | 01 RX+ | 33:05:00 |
| 2 | Hannah | Palmer | Kyma | 01 RX+ | 40:05:00 |
| 3 | Janice | Armstrong | CrossFit Bulawayo | 02 RX | 30:32:00 |
| 4 | Somayya | Hughes | CrossFit Bulawayo | 02 RX | 38:08:00 |
| 5 | Jo | Schultz | Peterhouse | 02 RX | 76:01:00 |
| 6 | Tyler | Nicholas | CrossFit Bulawayo | 03 Scaled | 36:15:00 |
| 7 | Demi | Nicholas | CrossFit Bulawayo | 03 Scaled | 39:07:00 |
| 8 | Barbs | Nicholas | CrossFit Bulawayo | 03 Scaled | 51:31:00 |
