IFL# 22.1 Women
Rank | Name (First) | Name (Last) | Box | Variation | Total Reps |
|---|---|---|---|---|---|
| 1 | Shannon | Appel | Triton 360 | 01 RX+ | 331 |
| 2 | Laura | Heuer | Kyma | 01 RX+ | 329 |
| 3 | Janice | Armstrong | CrossFit Bulawayo | 01 RX+ | 291 |
| 4 | Somayya | Hughes | CrossFit Bulawayo | 01 RX+ | 276 |
| 5 | Charleen | Eastland | Brett Palmer Functional Fitness | 01 RX+ | 252 |
| 6 | Roleen | Searing | Independent | 01 RX+ | 244 |
| 7 | Heather | Evans | Kyma | 01 RX+ | 240 |
| 8 | Tracey | Ashwin | Migym | 01 RX+ | 232 |
| 9 | Tammy | Ferguson | CrossFit Bulawayo | 01 RX+ | 225 |
| 10 | Lauren | Ashwin | Migym | 01 RX+ | 225 |
| 11 | Camilla | Judson | Migym | 01 RX+ | 224 |
| 12 | Natalie | Ribeiro | Triton 360 | 01 RX+ | 220 |
| 13 | Nikki | Smith | Primal Fitness | 01 RX+ | 180 |
| 14 | Michaela | Henderson | Migym | 01 RX+ | 146 |
| 15 | Bianca | Schultz | Triton 360 | 01 RX+ | 132 |
| 16 | Tyler | Nicholas | Crossfit Bulawayo | 03 Scaled | 353 |
| 17 | Loretta | Songola | Triton 360 | 03 Scaled | 300 |
| 18 | Tyler | Horsely | Triton 360 | 03 Scaled | 284 |
| 19 | Julia | Horsley | Triton 360 | 03 Scaled | 280 |
