IFL# 22.10 Men
Rank | Name (First) | Name (Last) | Box | Variation | Total Number of Reps | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Tapiwa | Mafi | Kyma | 01 RX+ | 664 | 60:59:00 |
| 2 | Darian | Palmer | Kyma | 01 RX+ | 664 | 63:42:00 |
| 3 | Rowan | Whyte | Migym | 01 RX+ | 664 | 64:25:00 |
| 4 | Ryan | Burt | Kyma | 01 RX+ | 664 | 64:56:00 |
| 5 | Kuda | Mutinhima | Kyma | 01 RX+ | 664 | 65:25:00 |
| 6 | Mark | Querl | Fitworx | 01 RX+ | 664 | 73:06:00 |
| 7 | Justin | Marabini | Primal Fitness | 01 RX+ | 664 | 74:47:00 |
| 8 | Brett | Palmer | Brett Palmer Functional Fitness | 01 RX+ | 664 | 79:30:00 |
| 9 | Gordon | Dawson | Primal Fitness | 01 RX+ | 664 | 82:17:00 |
| 10 | Dan | Capsopoulos | Triton 360 | 01 RX+ | 664 | 82:41:00 |
| 11 | Luka | Fabris | Primal Fitness | 01 RX+ | 664 | 85:10:00 |
| 12 | Du | Vundla | CrossFit Bulawayo | 01 RX+ | 664 | 100:28:00 |
| 13 | Dumi | Ndlovu | CrossFit Bulawayo | 01 RX+ | 664 | 102:30:00 |
| 14 | Lance | Chipangura | Primal Fitness | 01 RX+ | 664 | 105:00:00 |
| 15 | Drew | Roberts | Triton 360 | 01 RX+ | 664 | 107:39:00 |
| 16 | Simba | Chikona | Fitness Edge Dubai | 01 RX+ | 664 | 107:45:00 |
| 17 | Drew | Swartz | The Muscle Bar | 01 RX+ | 664 | 120:17:00 |
| 18 | Methuli | Mthunzi | CrossFit Bulawayo | 01 RX+ | 664 | 121:55:00 |
| 19 | Richard | Mupindu | CrossFit Bulawayo | 01 RX+ | 597 | 130:00:00 |
| 20 | Gus | Hughes | CrossFit Bulawayo | 01 RX+ | 531 | 130:00:00 |
| 21 | Paul | Georgeou | Primal Fitness | 02 RX | 443 | 53:52:00 |
| 22 | Mat | Wilde | Primal Fitness | 02 RX | 443 | 56:18:00 |
| 23 | Adrian | Joscelyne | Triton 360 | 02 RX | 443 | 59:30:00 |
| 24 | Jay | Sanders | Triton 360 | 02 RX | 443 | 66:30:00 |
| 25 | Roy | Ormerod | Migym | 02 RX | 443 | 69:14:00 |
| 26 | Matt | Ribeiro | Triton 360 | 02 RX | 443 | 77:19:00 |
| 27 | Gabe | Williams | CrossFit Bulawayo | 02 RX | 443 | 81:04:00 |
| 28 | Travis | Tanner | Primal Fitness | 03 Scaled | 333 | 53:08:00 |
| 29 | Roger | van Rooyen | Yardfit | 03 Scaled | 333 | 53:20:00 |
| 30 | Judah | Austen | Yardfit | 01 RX+ | 332 | 40:00:00 |
| 31 | Libor | Jira | Yardfit | 02 RX | 290 | 40:00:00 |
| 32 | Issar | Gunnarsson | Yardfit | 03 Scaled | 266 | 40:00:00 |
