IFL# 22.11 Men
Rank | Name (First) | Name (Last) | Box | Variation | Total Number of Reps | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Brett | Palmer | Brett Palmer Functional Fitness | 02 RX | 579 | 30:00:00 |
| 2 | Rowan | Whyte | Migym | 02 RX | 567 | 30:00:00 |
| 3 | Darian | Palmer | Kyma | 02 RX | 488 | 30:00:00 |
| 4 | Mat | Wilde | Primal Fitness | 02 RX | 460 | 30:00:00 |
| 5 | Tyrone | Marais | Kyma | 02 RX | 447 | 30:00:00 |
| 6 | Jason | Martin | Migym | 02 RX | 434 | 30:00:00 |
| 7 | Luka | Fabris | Primal Fitness | 02 RX | 433 | 30:00:00 |
| 7 | Ed | Stiles | Primal Fitness | 02 RX | 433 | 30:00:00 |
| 9 | Justin | Marabini | Primal Fitness | 02 RX | 406 | 30:00:00 |
| 9 | Ryan | Burt | Kyma | 02 RX | 406 | 30:00:00 |
| 11 | Matt | Linforth | Primal Fitness | 02 RX | 380 | 30:00:00 |
| 12 | Dylan | Crockart | Migym | 02 RX | 379 | 30:00:00 |
| 13 | Roy | Ormerod | Migym | 02 RX | 353 | 30:00:00 |
| 14 | Paul | Georgeou | Primal Fitness | 02 RX | 352 | 30:00:00 |
| 15 | Shane | Joubert | Migym | 02 RX | 351 | 30:00:00 |
| 16 | Keith | Dutlow | Primal Fitness | 02 RX | 336 | 30:00:00 |
| 16 | Mike | Mason | Migym | 02 RX | 336 | 30:00:00 |
| 18 | Jason | Flynn | Migym | 02 RX | 326 | 30:00:00 |
| 19 | Gordon | Dawson | Primal Fitness | 02 RX | 324 | 30:00:00 |
| 19 | Simba | Chikona | Fitness Edge Dubai | 02 RX | 324 | 30:00:00 |
| 21 | Tapiwa | Mafi | Kyma | 02 RX | 270 | 30:00:00 |
| 22 | Dumi | Ndlovu | CrossFit Bulawayo | 02 RX | 189 | 30:00:00 |
| 23 | Kuda | Mutinhima | Kyma | 02 RX | 81 | 30:00:00 |
