IFL# 22.3 Women
Rank | Name (First) | Name (Last) | Box | Variation | Total Reps | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Janice | Armstrong | CrossFit Bulawayo | 01 RX+ | 108 | 20:00 |
| 2 | Somayya | Hughes | CrossFit Bulawayo | 01 RX+ | 81 | 20:00 |
| 3 | Lisa | Marabini | Primal Fitness | 02 RX | 152 | 20:00 |
| 4 | Tammy | Ferguson | CrossFit Bulawayo | 02 RX | 145 | 20:00 |
| 5 | Tif | Ross | Primal Fitness | 02 RX | 135 | 20:00 |
| 6 | Lindsay | Botha | Peterhouse | 02 RX | 112 | 20:00 |
