IFL# 22.4 Men
Rank | Name (First) | Name (Last) | Box | Variation | Total Reps | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Luka | Fabris | Primal Fitness | 02 RX | 500 | 20:00 |
| 2 | Brett | Palmer | Brett Palmer Functional Fitness | 02 RX | 427 | 20:00 |
| 3 | Andy | Schultz | Peterhouse | 02 RX | 402 | 20:00 |
| 4 | Mark | Querl | Fitworx | 02 RX | 397 | 20:00 |
| 5 | Rowan | Whyte | Migym | 02 RX | 385 | 20:00 |
| 6 | Jason | Smith | Primal Fitness | 02 RX | 382 | 20:00 |
| 7 | Justin | Marabini | Primal Fitness | 02 RX | 360 | 20:00 |
| 8 | Lance | Chipangura | Primal Fitness | 02 RX | 326 | 20:00 |
| 9 | Ed | Stiles | Primal Fitness | 02 RX | 300 | 20:00 |
| 9 | Alvaro | Lambert | Migym | 02 RX | 300 | 20:00 |
| 11 | Keith | Dutlow | Primal Fitness | 02 RX | 285 | 20:00 |
| 12 | Ryan | Burt | Kyma | 02 RX | 270 | 20:00 |
| 13 | Mike | Mason | Migym | 02 RX | 250 | 20:00 |
| 14 | Simba | Chikona | Fitness Edge Dubai | 02 RX | 242 | 20:00 |
| 15 | Du | Ndlovu | CrossFit Bulawayo | 02 RX | 214 | 20:00 |
| 16 | Du | Vundla | CrossFit Bulawayo | 02 RX | 201 | 20:00 |
| 17 | Drew | Swartz | CrossFit Bulawayo | 02 RX | 185 | 20:00 |
| 18 | Roy | Ormerod | Migym | 02 RX | 180 | 20:00 |
| 19 | Gabe | Williams | CrossFit Bulawayo | 02 RX | 180 | 20:00 |
| 20 | Ethan | Schultz | Peterhouse | 02 RX | 168 | 20:00 |
| 21 | Renato | Carrozzo | Migym | 03 Scaled | 360 | 20:00 |
