IFL# 22.9 Women
Rank | Name (First) | Name (Last) | Box | Variation | Total Number of Reps | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Kiana | Lees | The Muscle Bar | 01 RX+ | 40 | 01:55 |
| 2 | Laura | Hume | Kyma | 01 RX+ | 40 | 02:16 |
| 3 | Shannon | Appel | Triton 360 | 01 RX+ | 40 | 03:34 |
| 4 | Sommaya | Hughes | CrossFit Bulawayo | 01 RX+ | 32 | 10:00 |
| 5 | Janice | Armstrong | CrossFit Bulawayo | 01 RX+ | 31 | 10:00 |
| 6 | Lisa | Marabini | Primal Fitness | 02 RX | 40 | 04:44 |
| 7 | Deb | Davy | Peterhouse | 02 RX | 40 | 06:47 |
| 8 | Timea | Schultz | Peterhouse | 02 RX | 40 | 07:30 |
| 9 | Jane | Bisa | Fitness Edge Dubai | 03 Scaled | 40 | 05:36 |
