IFL# 23.1 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Total Reps |
|---|---|---|---|---|---|---|
| 1 | Laura | Hume | Kyma | 02 Open (20-54) | 01 RX+ | 196 |
| 2 | Kiana | Lees | The Muscle Bar | 02 Open (20-54) | 01 RX+ | 127 |
| 3 | Lisa | Marabini | Primal Fitness | 02 Open (20-54) | 01 RX+ | 79 |
| 4 | Janice | Armstrong | Henchworx | 02 Open (20-54) | 02 RX | 159 |
| 5 | Polly | Michael | Kyma | 02 Open (20-54) | 02 RX | 155 |
| 6 | Cassia | Middleton | Migym | 02 Open (20-54) | 02 RX | 133 |
| 7 | Camilla | Judson | Migym | 01 Teen (13-19) | 02 RX | 126 |
| 8 | Sommaya | Hughes | Henchworx | 02 Open (20-54) | 02 RX | 124 |
| 9 | Tammy | Ferguson | The Muscle Bar | 02 Open (20-54) | 02 RX | 108 |
| 10 | Roleen | Searing | Kyma | 02 Open (20-54) | 02 RX | 102 |
| 11 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 02 RX | 101 |
| 12 | Linda | Marques | Primal Fitness | 02 Open (20-54) | 02 RX | 88 |
| 13 | Nikki-Ann | Smith | Primal | 02 Open (20-54) | 02 RX | 80 |
| 14 | Netta | Van Heerden | Kyma | 02 Open (20-54) | 02 RX | 74 |
| 15 | Kirsten | Holdt | Primal Fitness | 02 Open (20-54) | 02 RX | 45 |
| 16 | Shian | Smith | Migym | 02 Open (20-54) | 03 Scaled | 171 |
| 17 | Tyler | Nicholas | Henchworx | 02 Open (20-54) | 03 Scaled | 145 |
| 18 | Kelly-anne | Tavares | Primal Fitness | 02 Open (20-54) | 03 Scaled | 125 |
| 18 | Janine | Rootman | Henchworx | 02 Open (20-54) | 03 Scaled | 125 |
| 20 | Shirley | Ashburner | Henchworx | 02 Open (20-54) | 03 Scaled | 115 |
| 21 | Kimberly | Norman | The Muscle Bar | 02 Open (20-54) | 03 Scaled | 112 |
| 22 | Skye | Munro | The Muscle Bar | 02 Open (20-54) | 03 Scaled | 71 |
