IFL# 23.10 Men
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Final Time | Total No. reps |
|---|---|---|---|---|---|---|---|
| 1 | Darian | Palmer | Kyma | 02 Open (20-54) | 01 RX+ | 14:36 | 54 |
| 2 | Kev | Cunningham | Primal Fitness | 02 Open (20-54) | 01 RX+ | 18:38 | 54 |
| 3 | Andy | Schultz | CrossFit CD | 02 Open (20-54) | 01 RX+ | 18:45 | 54 |
| 4 | Jason | Smith | Primal Fitness | 02 Open (20-54) | 01 RX+ | 19:32 | 54 |
| 5 | Brett | Palmer | Brett Palmer Functional Fitness | 02 Open (20-54) | 01 RX+ | 19:46 | 54 |
| 6 | Kuda | Mutinhima | Kyma | 02 Open (20-54) | 01 RX+ | 20:00 | 53 |
| 7 | Rowan | Whyte | Migym | 02 Open (20-54) | 01 RX+ | 20:00 | 51 |
| 8 | Scott | Gray | Migym | 02 Open (20-54) | 01 RX+ | 20:00 | 35 |
| 9 | Dylan | Crockart | Migym | 02 Open (20-54) | 01 RX+ | 20:00 | 31 |
| 10 | Luka | Fabris | Primal Fitness | 02 Open (20-54) | 01 RX+ | 20:00 | 29 |
| 11 | Lance | Chipangura | Migym | 02 Open (20-54) | 01 RX+ | 20:00 | 28 |
| 12 | Gordon | Dawson | Primal Fitness | 02 Open (20-54) | 01 RX+ | 20:00 | 27 |
| 13 | Matt | Linforth | Primal Fitness | 02 Open (20-54) | 01 RX+ | 20:00 | 27 |
| 14 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 14:15 | 54 |
| 15 | Ryan | Burt | Kyma | 02 Open (20-54) | 02 RX | 15:05 | 54 |
| 16 | Jay | Sanders | Triton 360 | 02 Open (20-54) | 02 RX | 15:37 | 54 |
| 17 | Dave | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 15:58 | 54 |
| 18 | Mauro | Ruprecht | Kyma | 03 Masters (55+) | 02 RX | 16:01 | 54 |
| 19 | Ian | Harris | Kyma | 03 Masters (55+) | 02 RX | 16:10 | 54 |
| 20 | Adrian | Jocelyn | Triton 360 | 02 Open (20-54) | 02 RX | 16:34 | 54 |
| 21 | Gus | Hughes | Henchworx | 03 Masters (55+) | 02 RX | 16:44 | 54 |
| 22 | Rich | King | Kyma | 02 Open (20-54) | 02 RX | 16:49 | 54 |
| 23 | Jason | Flynn | Migym | 02 Open (20-54) | 02 RX | 17:07 | 54 |
| 24 | Julian | Nicholas | Henchworx | 02 Open (20-54) | 02 RX | 17:11 | 54 |
| 25 | William | Hundermark | Kyma | 02 Open (20-54) | 02 RX | 17:47 | 54 |
| 26 | Tappy | McDonald | Kyma | 02 Open (20-54) | 02 RX | 17:57 | 54 |
| 27 | Paul | Georgeou | Primal Fitness | 02 Open (20-54) | 02 RX | 18:18 | 54 |
| 28 | Drew | Roberts | Triton 360 | 02 Open (20-54) | 02 RX | 18:39 | 54 |
| 29 | Aaron | Denenga | Migym | 02 Open (20-54) | 02 RX | 18:43 | 54 |
| 30 | Du | Vundla | Henchworx | 02 Open (20-54) | 02 RX | 20:00 | 50 |
| 31 | Mike | Mason | Migym | 02 Open (20-54) | 02 RX | 20:00 | 46 |
| 32 | Dan | Scholtz | Triton 360 | 02 Open (20-54) | 03 Scaled | 12:46 | 54 |
| 33 | Travis | Tanner | Primal Fitness | 02 Open (20-54) | 03 Scaled | 14:10 | 54 |
