IFL# 23.4 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Split Time | Final Time |
|---|---|---|---|---|---|---|---|
| 1 | Laura | Hume | Kyma | 02 Open (20-54) | 01 RX+ | n/a | 05:50 |
| 2 | Cassia | Middleton | Migym | 02 Open (20-54) | 01 RX+ | 03:32 | 10:32 |
| 3 | Lisa | Marabini | Primal Fitness | 02 Open (20-54) | 01 RX+ | 03:36 | 11:01 |
| 4 | Janice | Armstrong | Henchworx | 02 Open (20-54) | 01 RX+ | 03:36 | 11:08 |
| 5 | Sommaya | Hughes | Henchworx | 02 Open (20-54) | 01 RX+ | 03:20 | 11:20 |
| 6 | Roleen | Searing | Kyma | 02 Open (20-54) | 01 RX+ | 03:52 | 11:31 |
| 7 | Natalie | Ribeiro | Triton 360 | 02 Open (20-54) | 01 RX+ | 04:04 | 12:09 |
| 8 | Bianca | Ellis | Triton 360 | 02 Open (20-54) | 01 RX+ | 05:56 | 14 |
| 9 | Nonceba | Mujati | Migym | 02 Open (20-54) | 02 RX | 03:03 | 09:37 |
| 10 | Shannon | Palmer | Brett Palmer Functional Fitness | 02 Open (20-54) | 02 RX | 03:02 | 10:00 |
| 11 | Kim | Smth | Primal Fitness | 02 Open (20-54) | 02 RX | 04:12 | 12:43 |
| 12 | Natalia | Coughlan | Primal Fitness | 02 Open (20-54) | 02 RX | 04:26 | 13:07 |
| 13 | Heather | Evans | Kyma | 02 Open (20-54) | 02 RX | n/a | 13:29 |
| 14 | Alice | Becker | Primal Fitness | 02 Open (20-54) | 02 RX | 04:20 | 13:48 |
| 15 | Kirsten | Holdt | Primal Fitness | 02 Open (20-54) | 02 RX | 06:59 | 6 |
| 16 | Linda | Marques | Primal Fitness | 02 Open (20-54) | 03 Scaled | 05:20 | 25 |
| 17 | Chelsy | Maumbe | Migym | 02 Open (20-54) | 03 Scaled | 04:45 | 20 |
