IFL# 23.5 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Final Time |
|---|---|---|---|---|---|---|
| 1 | Laura | Hume | Kyma | 02 Open (20-54) | 01 RX+ | 54:16:00 |
| 2 | Cassia | Middleton | Migym | 02 Open (20-54) | 01 RX+ | 68:15:00 |
| 3 | Hannah | Hutchings | Migym | 02 Open (20-54) | 02 RX | 46:25:00 |
| 4 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 02 RX | 57:54:00 |
| 5 | Sommaya | Hughes | Henchworx | 02 Open (20-54) | 02 RX | 58:20:00 |
| 6 | Roleen | Searing | Kyma | 02 Open (20-54) | 02 RX | 65:44:00 |
