IFL# 23.7 Men
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Final Time |
|---|---|---|---|---|---|---|
| 1 | Rowan | Whyte | Migym | 02 Open (20-54) | 02 RX | 19:36 |
| 2 | Darian | Palmer | Kyma | 02 Open (20-54) | 02 RX | 19:48 |
| 3 | Tapiwa | Mafi | Kyma | 02 Open (20-54) | 02 RX | 20:25 |
| 4 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 21:05 |
| 5 | Brett | Palmer | Brett Palmer Functional Fitness | 02 Open (20-54) | 02 RX | 22:39 |
| 6 | Joss | Gurney | Kyma | 02 Open (20-54) | 02 RX | 24:27:00 |
| 7 | Scott | Gray | Migym | 02 Open (20-54) | 02 RX | 25:22:00 |
| 8 | Luka | Fabris | Primal Fitness | 02 Open (20-54) | 02 RX | 28:02:00 |
| 9 | Macca | Macmillan | Triton 360 | 02 Open (20-54) | 02 RX | 28:30:00 |
| 10 | Jason | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 30:24:00 |
| 11 | Drew | Roberts | Triton 360 | 02 Open (20-54) | 02 RX | 32:28:00 |
| 12 | Paul | Georgeou | Primal Fitness | 02 Open (20-54) | 02 RX | 33:50:00 |
| 13 | Dylan | Crockart | Migym | 02 Open (20-54) | 02 RX | 35:36:00 |
| 14 | Jason | Flynn | Migym | 02 Open (20-54) | 02 RX | 35:41:00 |
| 15 | Adrian | Jocelyn | Triton 360 | 02 Open (20-54) | 02 RX | 37:24:00 |
| 16 | Du | Vundla | Henchworx | 02 Open (20-54) | 02 RX | 37:50:00 |
| 17 | Dr Godfrey | Chatora | Primal Fitness | 02 Open (20-54) | 02 RX | 38:10:00 |
| 18 | Lance | Chipangura | Migym | 02 Open (20-54) | 02 RX | 38:33:00 |
| 19 | Gus | Hughes | Henchworx | 03 Masters (55+) | 02 RX | 40:56:00 |
| 20 | Dean | Grant | Henchworx | 02 Open (20-54) | 02 RX | 43:56:00 |
| 21 | Gabe | Williams | Henchworx | 02 Open (20-54) | 02 RX | 48:03:00 |
| 22 | Travis | Tanner | Primal Fitness | 02 Open (20-54) | 03 Scaled | 21:50:00 |
| 23 | Brendan | French | Henchworx | 02 Open (20-54) | 03 Scaled | 25:25:00 |
| 24 | Clint | Burton | 02 Open (20-54) | 03 Scaled | 26:14:00 | |
| 25 | Mike | Mason | Migym | 02 Open (20-54) | 03 Scaled | 31:53:00 |
| 26 | Dr Alison | Mushekwi | Primal Fitness | 02 Open (20-54) | 03 Scaled | 39:00:00 |
| 27 | Jules | Vant | Primal Fitness | 03 Masters (55+) | 03 Scaled | 41:22:00 |
