IFL# 23.8 Men
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Final Time |
|---|---|---|---|---|---|---|
| 1 | Ryan | Burt | Kyma | 02 Open (20-54) | 01 RX+ | 21:45 |
| 2 | Darian | Palmer | Kyma | 02 Open (20-54) | 01 RX+ | 22:23 |
| 3 | Kuda | Mutinhima | Kyma | 02 Open (20-54) | 01 RX+ | 22:38 |
| 4 | Rowan | Whyte | Migym | 02 Open (20-54) | 01 RX+ | 22:52 |
| 5 | Kyle | Jira | Migym | 02 Open (20-54) | 01 RX+ | 23:38:00 |
| 6 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 01 RX+ | 26:39:00 |
| 7 | Jason | Flynn | Migym | 02 Open (20-54) | 01 RX+ | 27:05:00 |
| 8 | Joss | Gurney | Kyma | 02 Open (20-54) | 01 RX+ | 28:22:00 |
| 9 | Tapiwa | Mafi | Kyma | 02 Open (20-54) | 01 RX+ | 28:42:00 |
| 10 | Dylan | Crockart | Migym | 02 Open (20-54) | 01 RX+ | 28:50:00 |
| 11 | Lance | Chipangura | Migym | 02 Open (20-54) | 01 RX+ | 32:50:00 |
| 12 | Ant | Strange | Kyma | 02 Open (20-54) | 01 RX+ | 35:01:00 |
| 13 | Gabe | Williams | Henchworx | 02 Open (20-54) | 01 RX+ | 38:02:00 |
| 14 | Jay | Sanders | Triton 360 | 02 Open (20-54) | 01 RX+ | 49:00* |
| 15 | Gordon | Dawson | Primal Fitness | 02 Open (20-54) | 01 RX+ | 50:00* |
| 16 | Matt | Linforth | Primal Fitness | 02 Open (20-54) | 01 RX+ | 51:00* |
| 17 | Adrian | Jocelyn | Triton 360 | 02 Open (20-54) | 01 RX+ | 52:00* |
| 18 | Richard | Mupindu | Henchworx | 02 Open (20-54) | 01 RX+ | 53:00* |
| 19 | Du | Vundla | Henchworx | 02 Open (20-54) | 01 RX+ | 54:00* |
| 20 | Gus | Hughes | Henchworx | 03 Masters (55+) | 02 RX | 52:00* |
| 21 | William | Mamunga | Henchworx | 02 Open (20-54) | 03 Scaled | 32:21:00 |
| 22 | Daniel | Scholtz | Triton 360 | 02 Open (20-54) | 03 Scaled | 50:00* |
