IFL# 23.8 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Final Time |
|---|---|---|---|---|---|---|
| 1 | Laura | Hume | Kyma | 02 Open (20-54) | 01 RX+ | 18:27 |
| 2 | Cassia | Middleton | Migym | 02 Open (20-54) | 01 RX+ | 26:50:00 |
| 3 | Sommaya | Hughes | Henchworx | 02 Open (20-54) | 01 RX+ | 50:00* |
| 4 | Lisa | Marabini | Primal Fitness | 02 Open (20-54) | 03 Scaled | 19:55 |
| 5 | Marisa | Marques | Triton 360 | 02 Open (20-54) | 03 Scaled | 26:16:00 |
| 6 | Roleen | Searing | Kyma | 02 Open (20-54) | 03 Scaled | 26:46:00 |
