IFL# 23.9 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Final Time |
|---|---|---|---|---|---|---|
| 1 | Cassia | Middleton | Migym | 02 Open (20-54) | 02 RX | 06:24 |
| 2 | Kiana | Lees | The Muscle Bar | 02 Open (20-54) | 02 RX | 06:30 |
| 3 | Sommaya | Hughes | Henchworx | 02 Open (20-54) | 02 RX | 06:38 |
| 4 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 02 RX | 06:56 |
| 5 | Netta | van Heerden | Kyma | 02 Open (20-54) | 02 RX | 07:07 |
| 6 | Lisa | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 07:17 |
| 7 | Roleen | Searing | Kyma | 02 Open (20-54) | 02 RX | 08:08 |
| 8 | Kim | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 09:13 |
| 9 | Noma | Ncube | Henchworx | 02 Open (20-54) | 02 RX | 09:37 |
| 10 | Marisa | Marques | Triton 360 | 02 Open (20-54) | 03 Scaled | 06:11 |
| 11 | Kyleigh | Laing | The Muscle Bar | 02 Open (20-54) | 03 Scaled | 07:21 |
| 12 | Nikki | Smith | Primal Fitness | 02 Open (20-54) | 03 Scaled | 07:56 |
| 13 | Robyn | Joughin | Primal Fitness | 03 Masters (55+) | 03 Scaled | 08:40 |
