IFL# 24.1 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Final Time | Total No. Reps |
|---|---|---|---|---|---|---|---|
| 1 | Laura | Hume | Kyma | 02 Open (20-54) | 01 RX+ | 13:31 | 180 |
| 2 | Kiana | Lees | The Muscle Bar | 02 Open (20-54) | 02 RX | 12:00 | 210 |
| 3 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 02 RX | 15:49 | 210 |
| 4 | Cassia | Middleton | Migym | 02 Open (20-54) | 02 RX | 16:14 | 210 |
| 5 | Netta | Van Heerden | Kyma | 02 Open (20-54) | 02 RX | 16:34 | 210 |
| 6 | Lisa | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 17:09 | 210 |
| 7 | Michelle | Hunt | Kyma | 02 Open (20-54) | 02 RX | 18:00 | 206 |
| 8 | Roleen | Searing | Kyma | 02 Open (20-54) | 02 RX | 18:00 | 204 |
| 9 | Heather | Evans | Kyma | 02 Open (20-54) | 02 RX | 18:00 | 202 |
| 10 | Nikki | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 18:00 | 180 |
| 10 | Tina | Patel | Kyma | 02 Open (20-54) | 02 RX | 18:00 | 180 |
| 12 | Cristie | Nel | Kyma | 02 Open (20-54) | 02 RX | 18:00 | 170 |
| 13 | Kirsten | Holdt | Primal Fitness | 02 Open (20-54) | 02 RX | 18:00 | 140 |
| 14 | Kirsty | Marriot | Triton 360 | 02 Open (20-54) | 03 Scaled | 13:20 | 240 |
| 15 | Amanda | Wood | Triton 360 | 02 Open (20-54) | 03 Scaled | 14:06 | 240 |
| 16 | Alice | Becker | Primal Fitness | 02 Open (20-54) | 03 Scaled | 16:37 | 240 |
| 17 | Cindy | Lake | Kyma | 02 Open (20-54) | 03 Scaled | 18:00 | 235 |
| 18 | Abby | Brand | Primal Fitness | 02 Open (20-54) | 03 Scaled | 18:00 | 210 |
| 19 | Fatima | Naik | Kyma | 02 Open (20-54) | 03 Scaled | 18:00 | 208 |
