IFL# 24.11 Men
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Total Reps |
|---|---|---|---|---|---|---|
| 1 | Kuda | Mutinhima | Kyma | 02 Open (20-54) | 02 RX | 326 |
| 2 | Darian | Palmer | Kyma | 02 Open (20-54) | 02 RX | 325 |
| 3 | Ant | Strange | Kyma | 02 Open (20-54) | 02 RX | 260 |
| 3 | Jason | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 260 |
| 3 | Lance | Chipangura | Migym | 02 Open (20-54) | 02 RX | 260 |
| 3 | Rich | King | Kyma | 02 Open (20-54) | 02 RX | 260 |
| 7 | Andrew | Ferreira | Primal Fitness | 02 Open (20-54) | 02 RX | 244 |
| 8 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 236 |
| 9 | Keith | Dutlow | Primal Fitness | 02 Open (20-54) | 02 RX | 179 |
| 10 | Shane | Wilson | Primal Fitness | 02 Open (20-54) | 02 RX | 147 |
| 11 | Adrian | Joscelyne | Triton 360 | 02 Open (20-54) | 02 RX | 139 |
| 12 | Mike | Mason | Migym | 02 Open (20-54) | 02 RX | 136 |
