IFL# 24.11 Women
Rank  | Name (First)  | Name (Last)  | Box  | Age Group  | Variation  | Total Reps  | 
|---|---|---|---|---|---|---|
| 1 | Netta | Van Heerden | Kyma | 02 Open (20-54) | 02 RX | 300 | 
| 2 | Kiana | Lees | The Muscle Bar | 02 Open (20-54) | 02 RX | 267 | 
| 3 | Marisa | Scholtz | Kyma | 02 Open (20-54) | 02 RX | 208 | 
| 4 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 02 RX | 196 | 
| 5 | Heather | Evans | Kyma | 02 Open (20-54) | 02 RX | 195 | 
| 6 | Nikki | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 179 | 
| 7 | Hannah | Marais | Kyma | 02 Open (20-54) | 02 RX | 139 | 
| 8 | Caron | O'Hara | Kyma | 02 Open (20-54) | 03 Scaled | 213 | 
| 9 | Kirsten | Marriot | Kyma | 02 Open (20-54) | 03 Scaled | 195 | 
