IFL# 24.4 Men
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Darian | Palmer | Kyma | 02 Open (20-54) | 02 RX | 41:19:00 |
| 2 | Rowan | Whyte | Migym | 02 Open (20-54) | 02 RX | 42:00:00 |
| 3 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 44:57:00 |
| 4 | Daniel | Scholz | Triton 360 | 02 Open (20-54) | 02 RX | 45:38:00 |
| 5 | Ryan | Burt | Kyma | 02 Open (20-54) | 02 RX | 45:48:00 |
| 6 | Andrew | Ferreira | Primal Fitness | 02 Open (20-54) | 02 RX | 46:36:00 |
| 7 | Ant | Strange | Kyma | 02 Open (20-54) | 02 RX | 46:37:00 |
| 8 | Kuda | Mutinhima | Kyma | 02 Open (20-54) | 02 RX | 48:35:00 |
| 9 | Scott | Gray | Migym | 02 Open (20-54) | 02 RX | 50:06:00 |
| 10 | Gordon | Dawson | Primal Fitness | 02 Open (20-54) | 02 RX | 50:35:00 |
| 11 | Luka | Fabris | Primal Fitness | 02 Open (20-54) | 02 RX | 51:58:00 |
| 12 | Ryan | Derry | Kyma | 02 Open (20-54) | 02 RX | 52:06:00 |
| 13 | Bruce | Stodart | Kyma | 02 Open (20-54) | 02 RX | 53:28:00 |
| 14 | Paul | Georgeou | Primal Fitness | 02 Open (20-54) | 02 RX | 53:47:00 |
| 15 | Dylan | Crockart | Migym | 02 Open (20-54) | 02 RX | 56:00:00 |
| 16 | Jason | Flynn | Migym | 02 Open (20-54) | 02 RX | 56:12:00 |
| 17 | Tommy | Cameron | Kyma | 02 Open (20-54) | 02 RX | 57:45:00 |
| 18 | Keith | Dutlow | Primal Fitness | 02 Open (20-54) | 02 RX | 60:22:00 |
| 19 | Kieran | Bannister | Migym | 02 Open (20-54) | 02 RX | 65:22:00 |
| 20 | Drew | Roberts | Triton 360 | 02 Open (20-54) | 02 RX | 65:27:00 |
| 21 | Lance | Chipangura | Migym | 02 Open (20-54) | 02 RX | 74:29:00 |
| 22 | Gabe | Williams | Henchworx | 02 Open (20-54) | 02 RX | 79:58:00 |
| 23 | Pete | Vowles | Primal Fitness | 02 Open (20-54) | 03 Scaled | 42:50:00 |
| 24 | Mike | De Beer | Primal Fitness | 03 Masters (55+) | 03 Scaled | 43:00:00 |
| 25 | Travis | Tanner | Primal Fitness | 02 Open (20-54) | 03 Scaled | 52:20:00 |
| 26 | Dave | Ashwin | Primal Fitness | 02 Open (20-54) | 03 Scaled | 52:58:00 |
| 27 | Adrian | Joscelyn | Triton 360 | 02 Open (20-54) | 03 Scaled | 56:38:00 |
| 28 | Roy | Ormerod | Migym | 02 Open (20-54) | 03 Scaled | 64:55:00 |
| 29 | Courtney | Schultz | Triton 360 | 01 Teen (13-19) | 04 Teens | 62:32:00 |
