IFL# 24.4 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Cassia | Middleton | Migym | 02 Open (20-54) | 02 RX | 44:20:00 |
| 2 | Laura | Hume | Kyma | 02 Open (20-54) | 02 RX | 45:48:00 |
| 3 | Lisa | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 47:09:00 |
| 4 | Millie | Judson | Migym | 02 Open (20-54) | 02 RX | 49:30:00 |
| 5 | Marissa | Marques | Triton 360 | 02 Open (20-54) | 02 RX | 49:45:00 |
| 6 | Netta | van Heerden | Kyma | 02 Open (20-54) | 02 RX | 49:57:00 |
| 7 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 02 RX | 61:31:00 |
| 8 | Kirsty | Marriot | Triton 360 | 02 Open (20-54) | 03 Scaled | 58:53:00 |
| 9 | Bianca | Schultz | Triton 360 | 02 Open (20-54) | 03 Scaled | 62:11:00 |
