IFL# 24.5 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Total Reps | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | Laura | Hume | Kyma | 02 Open (20-54) | 01 RX+ | 120 | 08:43 |
| 2 | Kiana | Lees | The Muscle Bar | 02 Open (20-54) | 01 RX+ | 120 | 11:50 |
| 3 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 01 RX+ | 106 | 12:00 |
| 4 | Lisa | Marabini | Primal Fitness | 02 Open (20-54) | 01 RX+ | 96 | 12:00 |
| 5 | Marissa | Scholz | Triton 360 | 02 Open (20-54) | 01 RX+ | 45 | 12:00 |
| 6 | Bianca | Schultz | Triton 360 | 02 Open (20-54) | 03 Scaled | 120 | 09:40 |
| 7 | Kirsty | Marriot | Triton 360 | 02 Open (20-54) | 03 Scaled | 120 | 10:23 |
