IFL# 24.7 Men
| Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Total Reps | 
|---|---|---|---|---|---|---|
| 1 | Andy | Schultz | Evolution Fitness | 02 Open (20-54) | 01 RX+ | 223 | 
| 1 | Rowan | Whyte | Migym | 02 Open (20-54) | 01 RX+ | 223 | 
| 3 | Kuda | Mutinhima | Kyma | 02 Open (20-54) | 01 RX+ | 199 | 
| 3 | Darian | Palmer | Kyma | 02 Open (20-54) | 01 RX+ | 183 | 
| 5 | Ryan | Burt | Kyma | 02 Open (20-54) | 01 RX+ | 192 | 
| 6 | Andrew | Ferreira | Primal Fitness | 02 Open (20-54) | 01 RX+ | 188 | 
| 7 | Kevin | Cunningham | Primal Fitness | 02 Open (20-54) | 01 RX+ | 178 | 
| 8 | Gordon | Dawson | Primal Fitness | 02 Open (20-54) | 01 RX+ | 147 | 
| 9 | Luka | Fabris | Primal Fitness | 02 Open (20-54) | 01 RX+ | 139 | 
| 10 | Lance | Chipangura | Migym | 02 Open (20-54) | 01 RX+ | 130 | 
| 11 | Mike | Mason | Migym | 02 Open (20-54) | 01 RX+ | 124 | 
| 12 | Gabe | Williams | Henchworx | 02 Open (20-54) | 01 RX+ | 96 | 
| 13 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 286 | 
| 14 | Jason | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 256 | 
| 15 | Dave | Ashwin | Primal Fitness | 02 Open (20-54) | 02 RX | 225 | 
| 16 | Keith | Dutlow | Primal Fitness | 02 Open (20-54) | 02 RX | 206 | 
| 17 | Nick | Coetsee | Primal Fitness | 02 Open (20-54) | 02 RX | 203 | 
| 18 | Travis | Tanner | Primal Fitness | 02 Open (20-54) | 02 RX | 176 | 
| 19 | Mike | de Beer | Primal Fitness | 03 Masters (55+) | 02 RX | 291 | 
| 20 | Pierre | Fernandez | Kyma | 02 Open (20-54) | 03 Scaled | 288 | 
| 21 | Scott | Brand | Primal Fitness | 02 Open (20-54) | 03 Scaled | 196 | 
