IFL# 24.9 Men
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Final Time |
|---|---|---|---|---|---|---|
| 1 | Darian | Palmer | Kyma | 02 Open (20-54) | 01 RX+ | 05:58 |
| 2 | Rowan | Whyte | Migym | 02 Open (20-54) | 01 RX+ | 06:16 |
| 3 | Ryan | Burt | Kyma | 02 Open (20-54) | 01 RX+ | 06:36 |
| 4 | Ant | Strange | Kyma | 02 Open (20-54) | 01 RX+ | 07:48 |
| 5 | Kuda | Mutinhima | Kyma | 02 Open (20-54) | 01 RX+ | 08:53 |
| 6 | Ty | Marais | Kyma | 02 Open (20-54) | 01 RX+ | 08:55 |
| 7 | Kieran | Bannister | Migym | 02 Open (20-54) | 01 RX+ | 17:05 |
| 8 | Lance | Chipangura | Migym | 02 Open (20-54) | 01 RX+ | 26:08:00 |
| 9 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 06:36 |
| 10 | Bruce | Stodart | Kyma | 02 Open (20-54) | 02 RX | 07:52 |
| 11 | Rich | King | Kyma | 02 Open (20-54) | 02 RX | 08:49 |
| 12 | Kevin | Cunningham | Primal Fitness | 02 Open (20-54) | 02 RX | 09:28 |
| 12 | Jason | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 09:28 |
| 14 | Dan | Scholtz | Kyma | 02 Open (20-54) | 02 RX | 09:32 |
| 15 | Campbell | Macmillan | Kyma | 02 Open (20-54) | 02 RX | 10:24 |
| 16 | Adrian | Joscelyne | Kyma | 02 Open (20-54) | 02 RX | 11:43 |
| 17 | Drew | Roberts | Kyma | 02 Open (20-54) | 02 RX | 11:48 |
| 18 | Roy | Ormerod | Migym | 02 Open (20-54) | 02 RX | 12:06 |
| 19 | Mike | Mason | Migym | 02 Open (20-54) | 02 RX | 12:51 |
| 20 | Shane | Wilson | Primal Fitness | 02 Open (20-54) | 02 RX | 16:10 |
| 21 | Travis | Tanner | Primal Fitness | 02 Open (20-54) | 03 Scaled | 07:12 |
