IFL# 24.9 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Final Time |
|---|---|---|---|---|---|---|
| 1 | Kiana | Lees | The Muscle Bar | 02 Open (20-54) | 01 RX+ | 05:47 |
| 2 | Laura | Hume | Kyma | 02 Open (20-54) | 01 RX+ | 06:06 |
| 3 | Hannah | Marais | Kyma | 02 Open (20-54) | 01 RX+ | 11:21 |
| 4 | Natalie | Ribeiro | Kyma | 02 Open (20-54) | 02 RX | 10:29 |
| 5 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 02 RX | 10:30 |
| 6 | Heather | Evans | Kyma | 02 Open (20-54) | 02 RX | 12:12 |
| 7 | Roleen | Searing | Kyma | 02 Open (20-54) | 03 Scaled | 06:26 |
| 8 | Ash | Georgeou | Primal Fitness | 02 Open (20-54) | 03 Scaled | 07:38 |
| 9 | Kirsten | Marriot | Kyma | 02 Open (20-54) | 03 Scaled | 08:15 |
| 10 | Bianca | Schultz | Kyma | 02 Open (20-54) | 03 Scaled | 09:45 |
